

CONNECTOR SHELL STYLE 402
Edac panel or cable female receptacle shell style 402. Connectors are sold in component form, please order contacts (and cover) separately from list below. Low voltage signal use only, not suitable for mains power.
| Order Code | Edac Shell Description | ||||
| 516 020 000 402 | 20 way panel or cable female shell, with lock nut. | ||||
| 516 038 000 402 | 38 way panel or cable female shell, with lock nut. | ||||
| 516 056 000 402 | 56 way panel or cable female shell, with lock nut. | ||||
| 516 090 000 402 | 90 way panel or cable female shell, with lock nut. | ||||
| 516 120 000 402 | 120 way panel or cable female shell, with lock nut. | ||||
| Order Code | Edac Metal Cover | ||||
| 516 230 520 | Top or side entry metal cover for 20 way shells | ||||
| 516 230 538 | Top or side entry metal cover for 38 way shells | ||||
| 516 230 556 | Top or side entry metal cover for 56 way shells | ||||
| 516 230 590 | Top or side entry metal cover for 90 way shells | ||||
| 516 230 512 | Top or side entry metal cover for 120 way shells |
| Order Code | Gold plated contacts | ||||
| 516 290 500C | Pk of 100 Solder Eyelets | ||||
| 516 290 540C | Pk of 100 wire wrap contacts 0.61 X 1.27 X 14.4mm | ||||
| 516 290 541C | Pk of 100 wire wrap contacts 0.61 X 0.66 X 14.73mm | ||||
| 516 290 590C | Pk of 100 Crimp contacts (18 to 30 AWG) | ||||
Prices shown are for unit pieces, note however quantity discount available, please request details.
LOWER COST Plastic covers (Material: Polycarbonate) are available to special order!
In line male shell style 301, Male shell style 302,
In line female Shell style 401, Cable female receptacle shell style 402,